Tampa Bay Lightning Tickets
Lightning ticket prices, upcoming NHL games, seating options, and available tickets.
How much are Tampa Bay Lightning tickets?
Tampa Bay Lightning ticket prices vary by opponent, game date, and seating location. Compare current prices for home games at Benchmark International Arena and road games across the NHL. Check the lowest available prices, average costs, and seating options before you buy.
Ticket Prices • Home & Away Games • Updated Daily
Tampa Bay Lightning Ticket Prices
| Date | Game | Venue | City | Standard Range | Avg. ticket price |
|---|---|---|---|---|---|
| Nov 07, 2026 | Grand Casino Arena Saint Paul, MN | Saint Paul, MN | $80-$1.1K | $286 | |
| Nov 08, 2026 | Canada Life Centre Winnipeg, MB | Winnipeg, MB | $32-$460 | $132 | |
| Nov 11, 2026 | KeyBank Center Buffalo, NY | Buffalo, NY | $31-$1.8K | $133 | |
| Nov 12, 2026 | Nationwide Arena Columbus, OH | Columbus, OH | $11-$820 Best Value | $151 | |
| Nov 14, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $52-$2.1K | $245 | |
| Nov 17, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $36-$2.2K | $241 | |
| Nov 19, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $31-$1.7K | $186 | |
| Nov 22, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $35-$4K High Demand | $247 | |
| Nov 25, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $33-$3K | $230 | |
| Nov 27, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $38-$2.4K | $228 | |
| Nov 28, 2026 | Amerant Bank Arena Sunrise, FL | Sunrise, FL | $64-$2.8K | $294 | |
| Dec 02, 2026 | Centre Bell Montreal, QC | Montreal, QC | $120-$900 | $321 | |
| Dec 07, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $22-$1.8K | $158 | |
| Dec 10, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $52-$2.5K | $250 | |
| Dec 12, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $63-$4.2K High Demand | $278 | |
| Dec 13, 2026 | Enterprise Center St. Louis, MO | St. Louis, MO | $23-$1.8K | $207 | |
| Dec 15, 2026 | PPG Paints Arena Pittsburgh, PA | Pittsburgh, PA | $41-$1.4K | $148 | |
| Dec 17, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $26-$710 | $154 | |
| Dec 20, 2026 | Little Caesars Arena Detroit, MI | Detroit, MI | $39-$1.7K | $217 | |
| Dec 22, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $37-$1.5K | $249 | |
| Dec 26, 2026 | Amerant Bank Arena Sunrise, FL | Sunrise, FL | $81-$2.6K | $403 | |
| Dec 28, 2026 | Lenovo Center Raleigh, NC | Raleigh, NC | $74-$1.4K | $282 | |
| Dec 29, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $45-$1.3K | $225 | |
| Dec 31, 2026 | Benchmark International Arena Tampa, FL | Tampa, FL | $61-$1.5K | $309 | |
| Jan 02, 2027 | Benchmark International Arena Tampa, FL | Tampa, FL | $52-$960 | $217 | |
| Jan 05, 2027 | Climate Pledge Arena Seattle, WA | Seattle, WA | $42-$1.4K | $175 | |
| Jan 07, 2027 | Rogers Arena Vancouver, BC | Vancouver, BC | $25-$1.3K | $164 | |
| Jan 09, 2027 | Scotiabank Saddledome Calgary, AB | Calgary, AB | $40-$650 | $185 | |
| Jan 11, 2027 | Rogers Place Edmonton, AB | Edmonton, AB | $38-$410 Narrow Price Range | $148 | |
| Jan 14, 2027 | Benchmark International Arena Tampa, FL | Tampa, FL | $41-$1.1K | $187 |
Prices reflect current third-party ticket listings and may change. Additional fees may apply at checkout.
Tampa Bay Lightning Ticket Buying Guide
| Looking for | Date & Time | From | Tickets | |
|---|---|---|---|---|
| Lowest Ticket Price | Nov 12, 2026 · 7:00 PM | $11 | 6,225 available | Select Seats |
| Most Tickets Available | Nov 12, 2026 · 7:00 PM | $11 | 6,225 available | Select Seats |
| Limited Availability | Dec 2, 2026 · 7:30 PM | $120 | 493 left | Select Seats |
| Lowest Weekday Price | Nov 12, 2026 · 7:00 PM | $11 | 6,225 available | Select Seats |
| Lowest Weekend Price | Dec 13, 2026 · 7:00 PM | $23 | 3,419 available | Select Seats |
Ticket availability can change quickly. Compare the final price and seating section before you buy.
Cheap Tampa Bay Lightning Tickets
The lowest-priced Lightning tickets are often found in upper-level sections, although prices depend on the game. Some weekday matchups have more affordable seats than weekend games, especially when a popular opponent is visiting. If your schedule is flexible, compare several upcoming dates rather than choosing a single matchup. The table above shows the lowest available ticket price for each game.
Tampa Bay Lightning VIP Tickets & Seating Guide
VIP Tickets & Packages
Seating Chart
Club Seats
Where to Buy Tampa Bay Lightning Tickets
Fans can purchase Lightning tickets through official ticketing channels or third-party resale marketplaces. TampaBay.Hockey provides access to available third-party ticket listings for both home and away games. Before buying, check the opponent, date, arena, seating section, and total price. Resale tickets may be listed above or below face value, and fees can vary between sellers.
Frequently Asked Questions
How much do Tampa Bay Lightning tickets cost?
Lightning ticket prices depend on the opponent, game date, seating location, and demand. The ticket price table above shows current listings, including the lowest available prices and average costs for upcoming games.
Where can I find cheap Tampa Bay Lightning tickets?
Compare ticket prices across several game dates. Upper-level seats and certain weekday games may offer lower-priced options, although availability changes throughout the season.
Where can I buy Tampa Bay Lightning tickets?
Tickets are available through official ticketing channels and third-party marketplaces. TampaBay.Hockey provides access to resale listings for upcoming Lightning home and away games.
What are the best seats for Tampa Bay Lightning games?
Lower-level center-ice seats are popular for close views of the action. Upper-level center sections offer a wider perspective, while club and premium seating may include additional amenities.
Can I buy Tampa Bay Lightning away game tickets?
Yes. Available tickets for Lightning Road games are included in the listings. Check the host arena, city, and game date before purchasing.
Are Tampa Bay Lightning tickets more expensive on weekends?
Weekend games can cost more, especially against popular opponents, but prices depend on demand and available inventory. Comparing multiple dates can help you find a better option.